Restaurant Audit & Inspection Software: Digital Quality Assurance Platform
.avif)










.webp)
.webp)


.webp)






Modernize Restaurant Quality Assurance for Multi-Location Brands
Digital Restaurant Audits & Inspections
Conduct comprehensive restaurant audits with customizable digital forms that automatically calculate scores as you go. Easily conduct inspections on any device.
.avif)
Corrective Action Management
Drive accountability through automated follow-up workflows that ensure audit findings are addressed promptly. Store managers can submit photo evidence of completed corrections, while automated integrations can create maintenance tickets for facility issues. Role-based access ensures the right teams see relevant action items.
.avif)
PDF Reports & Dashboards
Generate professional PDF audit reports instantly, complete with photos and scoring breakdowns. Identify critical trends across locations through customizable dashboards showing audit scores, common violations, and resolution rates.
.avif)
Brand Standards Compliance
Ensure consistent execution of brand standards through systematic digital inspections. Our platform enables regular monitoring of food safety, cleanliness, service standards, and operational procedures while maintaining comprehensive records for compliance. The hierarchical structure allows district managers to oversee their locations while providing corporate visibility.
.avif)
Compare Features of Xenia vs Jolt
![]() | ![]() ![]() | |
---|---|---|
Custom Checklists | Highly customizable for all business needs Highly customizable for all business needs | Customizable, but requires more setup time Customizable, but requires more setup time |
Task Management | Efficient, easy-to-use, and scalable Efficient, easy-to-use, and scalable | Many customizable options for task management Many customizable options for task management |
Document Storage | Easy-to-access and organize Easy-to-access and organize | Secure, but organizing can be cumbersome Secure, but organizing can be cumbersome |
Real-Time Reporting | Immediate insights, highly flexible Immediate insights, highly flexible | Real-time reports, but occasional delays Real-time reports, but occasional delays |
Third-Party Integrations | Growing range of integration options Growing range of integration options | Many options, but setup can be complex Many options, but setup can be complex |
Mobile App Performance | Praised for ease of use, even for non-tech users Praised for ease of use, even for non-tech users | Some users report app glitches Some users report app glitches overwhelming for some |
Pricing | Transparent pricing, no hidden fees Transparent pricing, no hidden fees | More expensive, especially for larger teams More expensive, especially for larger teams |
Onboarding | Fast onboarding with minimal setup time Fast onboarding with minimal setup time | Significant setup required, but support helps Significant setup required, but support helps |
Customer Support | Responsive, personalized support Responsive, personalized support | Proactive, but slower resolution of complex issues Proactive, but slower resolution of complex issues |
Audit & Compliance | Smooth audit management and compliance tracking Smooth audit management and compliance tracking | Excellent for compliance, but some setup delays Excellent for compliance, but some setup delays |
Notifications | Timely reminders and updates for tasks Timely reminders and updates for tasks | Notifications available, but performance can vary Notifications available, but performance can vary |
Scheduling | Easy to schedule tasks with photo and note features Easy to schedule tasks with photo and note features | Robust scheduling, but some performance issues Robust scheduling, but some performance issues |
Time Tracking | Integrated time tracking for task management Integrated time tracking for task management | Effective, but some performance issues reported Effective, but some performance issues reported |
Risk Management | Real-time risk mitigation through task tracking Real-time risk mitigation through task tracking | Good for risk control, but setup can be tedious Good for risk control, but setup can be tedious |
Scalability | Easily scalable for growing businesses Easily scalable for growing businesses | Scales well, but becomes expensive with larger teams Scales well, but becomes expensive with larger teams |
Data Import/Export | Simple, easy export of reports and analytics Simple, easy export of reports and analytics | Effective, but could use more customization for exports Effective, but could use more customization for exports |
Work Order Management | Quick creation and tracking of work orders Quick creation and tracking of work orders | Provides robust work order management but can be glitchy Provides robust work order management but can be glitchy |
User Interface (UI) | Sleek and intuitive interface, easy to navigate Sleek and intuitive interface, easy to navigate | Functional, but some features feel outdated Functional, but some features feel outdated |
Still not Convinced?
Try Xenia Out For Free and Streamline Operations

